Florida poll numbers
Here's the latest in Florida polling averages over at RCP:
| Florida Republican Primary | ||||||||
Tuesday, January 29 | Delegates at Stake: 57 (Winner Take All) | ||||||||
| Poll | Date | Sample | McCain | Romney | Giuliani | Huckabee | Paul | Spread |
| RCP Average | 01/22 to 01/28 | - | 30.7 | 30.1 | 14.9 | 12.7 | 3.6 | McCain +0.6 |
| InsiderAdvantage | 01/28 - 01/28 | 813 LV | 31 | 30 | 15 | 13 | 2 | McCain +1.0 |
| SurveyUSA | 01/27 - 01/28 | 979 LV | 32 | 31 | 15 | 13 | 6 | McCain +1.0 |
| Reuters/CSpan/Zogby | 01/27 - 01/28 | 941 LV | 35 | 31 | 13 | 13 | 2 | McCain +4.0 |
| Mitchell Research | 01/27 - 01/28 | 964 LV | 32 | 34 | 13 | 10 | 3 | Romney +2.0 |
| Rasmussen | 01/27 - 01/27 | 578 LV | 31 | 31 | 16 | 11 | 4 | Tie |
| Suffolk | 01/25 - 01/27 | 400 LV | 30 | 27 | 13 | 11 | 4 | McCain +3.0 |
| Strategic Vision (R) | 01/25 - 01/27 | 600 LV | 27 | 26 | 17 | 15 | 5 | McCain +1.0 |
| Quinnipiac | 01/24 - 01/27 | 585 LV | 32 | 31 | 14 | 13 | 3 | McCain +1.0 |
| Mason-Dixon | 01/22 - 01/23 | 400 LV | 26 | 30 | 18 | 15 | 3 | Romney +4.0 |
| See More Florida Republican Primary Polls | Chart | ||||||||
Talk about a photo-finish. If it really is as close as these polls suggest (and they're not all having New Hampshire style problems), then it's all about who's got the better turnout operation. The one caveat however, is the record levels of early voting. Prior to today, about half a million Florida Republicans have already voted. And it's anybody's guess as to how that will shake out, (since voting began before Fred left the race). Rudy's holding out hope that most of those folks were for him...when he was doing better in the polls.






